| Management number | 230887673 | Release Date | 2026/06/18 | List Price | US$25.32 | Model Number | 230887673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALORAIR 260CFM Crawl Space Ventilator Fan, 6.7 Inch Basement Vent Fan with Humidistat & Thermostat, IP-55 Rated Ventilation Fan with Isolation Mesh for Crawlspace, Garage, Attic, Exhaust;Easy to Install & Operate Vent Fan:540 CFM Air Out; IN THE BOX: The VentirPro 260 Air-Out Ventilator Fan×1; The User Manual×1; Power Adapter×1
| Air flow | 260 CFM |
|---|---|
| Ventilation fan type | Exhaust Fans |
| Mount type | Window, Side Mount |
| Duct size | 9.1 |
| Brand | AlorAir |
| Rec. room | Bathroom, Bedroom, Dining Room, Entertainment Room, Laundry Room, Living Room, Multi-room |
| Rec. use | Ventilation |
| Power type | Corded Electric |
| Rec location | Indoor and Outdoor, Indoor, Outdoor |
| Color | silver |
| Color category | Silver |
| Material | Aluminum Zinc |
| Size | 6.7" |
| Features | Removable, Child Lock, Adjustable, Automatic Shutoff, Washable, Sustainable, Temperature Controlled |
| Assembled product height | 9.1 in |
| Volts | 115 V |
| Finish | Silver;Brass;Bronze;Steel |
| Watts | 30 W |
| Sound level | 40 dB |
| Fan motor type | Blower Fan Motor |
| Manufacturer | alorair |
| Cee tier | CEE Tier III |
| Product line | Dryer;Smoker and grill;Exhaust Draft;Fan Furnace;Furnace Draft;Furnace |
| Assembled product weight | 3.8 lb |
| Model | VentirPro 260 |
| Count per pack | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form