| Management number | 229351893 | Release Date | 2026/05/31 | List Price | US$54.40 | Model Number | 229351893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196573094376 |
|---|---|
| ASIN | B0BK2MWWV7 |
| Brand | ALTRA |
| Color | Black |
| Theme | running, performance |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Standard lace ends or unspecified |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Men's Paradigm 7 |
| Sport Type | Running |
| Strap Type | Mesh |
| Style Name | Men's Paradigm 7 Road Running Shoe |
| Item Weight | 1.59 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ALTRA |
| Style Number | AL0A82C5 |
| Occasion Type | Road Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Engineered mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Max |
| Special Features | Firm-Ground |
| Insole Cushioning | Foam |
| Subject Character | Not Water Resistant |
| liningdescription | Jersey |
| Occasion Lifestyle | Sport |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82C5000108000M |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form