| Management number | 224151026 | Release Date | 2026/05/09 | List Price | US$25.60 | Model Number | 224151026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back on Track Therapeutic Back Brace Belt Black Medium
| ASIN | B004UL0FRI |
|---|---|
| Size | Medium |
| Color | Black |
| Material | ceramic |
| Brand Name | Back on Track |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 19700002_00_M |
| Closure Type | Hook & Loop |
| Manufacturer | BACK ON TRACK |
| Model Number | 19700002 |
| Item Dimensions | 11 x 9 x 2 inches |
| Number of Items | 1 |
| Special Features | Strechable |
| Included Components | item |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Specific Uses For Product | Back Pain |
| Global Trade Identification Number | 07340041101834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form