| Management number | 229264869 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229264869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D69P16FB |
|---|---|
| Size | 3-Light |
| Color | Black |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Hallway, Kitchen, Living Room |
| Brand Name | XPEHK |
| Brightness | 800 lumen |
| Model Name | XP |
| Style Name | Farmhouse Modern Classic |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | black |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Edison LED Incandescent CFL Halogen Bulb |
| Manufacturer | XPEHK |
| Model Number | XP |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Vanity Light Fixtures |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | Bathroom Vanity Light kit |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Black Finish,Clear Glass Shade,Heat Resistance Base |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | XP |
| Item Dimensions L x W x H | 17.2"L x 6.69"W x 7.28"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Black Finish,Clear Glass Shade,Heat Resistance Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form