| Management number | 222483210 | Release Date | 2026/05/04 | List Price | US$15.98 | Model Number | 222483210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Oceania-unlined |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | CeLaVi |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Rain Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | CeLaVi |
| Style Number | 5713438662447 |
| Number of Items | 1 |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5713438662447 |
| Product Care Instructions | Machine Wash (Warm Water), Air Dry, Do Not Bleach, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form