| Management number | 234103883 | Release Date | 2026/06/27 | List Price | US$7.18 | Model Number | 234103883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249216561 |
|---|---|
| ASIN | B0CFT6GBFW |
| Color | Gray |
| Style | 1033 |
| Pattern | Gray |
| Fit Type | Stretch |
| Material | 55% Nylon 40% Merino Wool 5% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Run No Show Tab Ultra-lightweight |
| Rise Style | No Show |
| Socks Form | Liner Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Nylon 40% Merino Wool 5% Lycra Spandex |
| Part Number | 1033 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1033 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249216561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form