| Management number | 232116698 | Release Date | 2026/06/18 | List Price | US$92.17 | Model Number | 232116698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 14-Ply |
|---|---|
| ASIN | B07DCDKKRC |
| Size | 150/80R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | DUNLOP(ダンロップ) |
| Load Index | 77 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Speed Rating | H or V |
| Item Diameter | 16 Inches |
| Load Capacity | 908 Pounds |
| Tire Diameter | 16 inches |
| Maximum Pressure | 3600 Kilopascal |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | DNLP12871 |
| Vehicle Tire ISO Metric Size Description | 150/80R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form