| Management number | 230607678 | Release Date | 2026/06/18 | List Price | US$200.00 | Model Number | 230607678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50” UR340C Series UHD Commercial TV with management software, scheduler and certified Crestron Connected®
Key Features and Benefits:
| Screen size | 50 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | LED |
| Refresh rate | 60 Hz |
| Brand | LG |
| Television type | LCD TVs |
| Smart tech | N |
| Tv features | High Dynamic Range |
| Streamers | Netflix |
| Platform | WebOS |
| HDMI number | 3 |
| Mount type | Wall Mount |
| High dynamic range format | HDR10 |
| Color | Almost black |
| Video streaming quality | 4K |
| Contrast ratio range | 5000:1 |
| Brightness | 400.0 cd/m������ |
| Input/output type | HDMI |
| Inputs & outputs | HDMI| USB |
| Input/output quantity | 1 |
| Accessories included | Chromecast anti-theft cover,Adapter,Power Cable,Remote Control |
| Recommended location | Indoor |
| Has written warranty | No |
| Electronics certifications | UL (Certification),FCC (Regulatory),EPEAT (Regulatory) |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 33 lb |
| Assembled product dimensions (l x w x h) | 49.50 x 31.00 x 6.06 in |
| Series | UR340C Series |
| Model name | 50UR340C9UD |
| Is portable | N |
| Wireless technology | Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form