| Management number | 231507210 | Release Date | 2026/06/18 | List Price | US$84.94 | Model Number | 231507210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO ALPHA VENTURE PACK BACKPACK
| UPC | 031652300620 |
|---|---|
| ASIN | B0D9PMML4V |
| Size | Standard |
| Color | Safari |
| Pattern | Graphic |
| Fit Type | Adjustable |
| Brand Name | OGIO |
| Model Name | Ogio Alpha Venture Pack Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.61 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | A20195_Q0475_NA |
| Material Type | Cotton |
| Product Style | Alpha Venture Pack |
| Item Type Name | BACKPACK |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 17 |
| Lining Description | Faux Leather |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A20195_Q0475_NA |
| Item Dimensions D x W x H | 10"W x 10"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form