| Management number | 223499670 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 223499670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048382293 753048382286 |
|---|---|
| ASIN | B006G7TKGG |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Beige |
| Face Style | Arabic |
| Model Name | Originals Oversized |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Quartz Watch |
| Band Length | 8 Inches |
| Item Weight | 1.76 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T2N6779J |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Arabic Numerals, Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T2N677AB |
| Global Trade Identification Number | 00753048382286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form